Comparison Table
What changes between HTX and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | HTX DAO | Worldcoin |
|---|---|---|
| Market role | exchange-linked market proxy | WLD market beta asset |
| Price | $0.000002 | $0.521153 |
| Market cap | $1.54B | $1.94B |
| 24h volume | $40.22M | $584.47M |
| 7d change | +0.25% | +20.53% |
| Relative size | HTX DAO is 0.79x Worldcoin's market cap | Worldcoin is 1.26x HTX DAO's market cap |
| Volume comparison | HTX DAO trades at 0.07x Worldcoin's 24h volume | Worldcoin trades at 14.53x HTX DAO's 24h volume |
Verify source records: HTX DAO on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.