Comparison Table
What changes between HTX and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | HTX DAO | TrueUSD |
|---|---|---|
| Market role | exchange-linked market proxy | TUSD market beta asset |
| Price | $0.000002 | $0.999692 |
| Market cap | $1.54B | $494.37M |
| 24h volume | $40.22M | $5.56M |
| 7d change | +0.25% | +0.04% |
| Relative size | HTX DAO is 3.11x TrueUSD's market cap | TrueUSD is 0.32x HTX DAO's market cap |
| Volume comparison | HTX DAO trades at 7.23x TrueUSD's 24h volume | TrueUSD trades at 0.14x HTX DAO's 24h volume |
Verify source records: HTX DAO on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.