Comparison Table
What changes between HTX and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | HTX DAO | Decred |
|---|---|---|
| Market role | exchange-linked market proxy | DCR market beta asset |
| Price | $0.000002 | $22.81 |
| Market cap | $1.54B | $395.52M |
| 24h volume | $40.22M | $5.47M |
| 7d change | +0.25% | -15.16% |
| Relative size | HTX DAO is 3.88x Decred's market cap | Decred is 0.26x HTX DAO's market cap |
| Volume comparison | HTX DAO trades at 7.36x Decred's 24h volume | Decred trades at 0.14x HTX DAO's 24h volume |
Verify source records: HTX DAO on CoinGecko and Decred on CoinGecko. Read the risk disclosure.