Comparison Table
What changes between HBAR and ZEC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Zcash |
|---|---|---|
| Market role | HBAR market beta asset | privacy and censorship-resistance asset |
| Price | $0.09267 | $1,644.51 |
| Market cap | $4.06B | $27.88B |
| 24h volume | $75.19M | $1.12B |
| 7d change | +13.87% | +12.02% |
| Relative size | Hedera is 0.15x Zcash's market cap | Zcash is 6.86x Hedera's market cap |
| Volume comparison | Hedera trades at 0.07x Zcash's 24h volume | Zcash trades at 14.94x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Zcash on CoinGecko. Read the risk disclosure.