Comparison Table
What changes between HBAR and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Worldcoin |
|---|---|---|
| Market role | HBAR market beta asset | WLD market beta asset |
| Price | $0.09267 | $0.521153 |
| Market cap | $4.06B | $1.94B |
| 24h volume | $75.19M | $584.47M |
| 7d change | +13.87% | +20.53% |
| Relative size | Hedera is 2.10x Worldcoin's market cap | Worldcoin is 0.48x Hedera's market cap |
| Volume comparison | Hedera trades at 0.13x Worldcoin's 24h volume | Worldcoin trades at 7.77x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.