Comparison Table
What changes between HBAR and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Gram (prev. Toncoin) |
|---|---|---|
| Market role | HBAR market beta asset | layer-1 ecosystem asset |
| Price | $0.09267 | $1.62 |
| Market cap | $4.06B | $4.55B |
| 24h volume | $75.19M | $124.2M |
| 7d change | +13.87% | +14.87% |
| Relative size | Hedera is 0.89x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 1.12x Hedera's market cap |
| Volume comparison | Hedera trades at 0.61x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 1.65x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.