Comparison Table
What changes between HBAR and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Sui |
|---|---|---|
| Market role | HBAR market beta asset | layer-1 ecosystem asset |
| Price | $0.09267 | $1.17 |
| Market cap | $4.06B | $4.77B |
| 24h volume | $75.19M | $734.74M |
| 7d change | +13.87% | +35.92% |
| Relative size | Hedera is 0.85x Sui's market cap | Sui is 1.18x Hedera's market cap |
| Volume comparison | Hedera trades at 0.10x Sui's 24h volume | Sui trades at 9.77x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Sui on CoinGecko. Read the risk disclosure.