Comparison Table
What changes between HBAR and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Sky |
|---|---|---|
| Market role | HBAR market beta asset | DeFi liquidity and usage proxy |
| Price | $0.09267 | $0.078007 |
| Market cap | $4.06B | $1.83B |
| 24h volume | $75.19M | $18.37M |
| 7d change | +13.87% | +12.61% |
| Relative size | Hedera is 2.22x Sky's market cap | Sky is 0.45x Hedera's market cap |
| Volume comparison | Hedera trades at 4.09x Sky's 24h volume | Sky trades at 0.24x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Sky on CoinGecko. Read the risk disclosure.