Comparison Table
What changes between HBAR and PYUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | PayPal USD |
|---|---|---|
| Market role | HBAR market beta asset | stablecoin liquidity rail |
| Price | $0.09267 | $0.999888 |
| Market cap | $4.06B | $2.78B |
| 24h volume | $75.19M | $81.32M |
| 7d change | +13.87% | +0.01% |
| Relative size | Hedera is 1.46x PayPal USD's market cap | PayPal USD is 0.68x Hedera's market cap |
| Volume comparison | Hedera trades at 0.92x PayPal USD's 24h volume | PayPal USD trades at 1.08x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and PayPal USD on CoinGecko. Read the risk disclosure.