Comparison Table
What changes between HBAR and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | PancakeSwap |
|---|---|---|
| Market role | HBAR market beta asset | CAKE market beta asset |
| Price | $0.09267 | $2.74 |
| Market cap | $4.06B | $874.18M |
| 24h volume | $75.19M | $75.72M |
| 7d change | +13.87% | +13.99% |
| Relative size | Hedera is 4.65x PancakeSwap's market cap | PancakeSwap is 0.22x Hedera's market cap |
| Volume comparison | Hedera trades at 0.99x PancakeSwap's 24h volume | PancakeSwap trades at 1.01x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.