Comparison Table
What changes between HBAR and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | LayerZero |
|---|---|---|
| Market role | HBAR market beta asset | ZRO market beta asset |
| Price | $0.09267 | $1.58 |
| Market cap | $4.06B | $558.34M |
| 24h volume | $75.19M | $69.86M |
| 7d change | +13.87% | +42.13% |
| Relative size | Hedera is 7.27x LayerZero's market cap | LayerZero is 0.14x Hedera's market cap |
| Volume comparison | Hedera trades at 1.08x LayerZero's 24h volume | LayerZero trades at 0.93x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.