Comparison Table
What changes between HBAR and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Kaspa |
|---|---|---|
| Market role | HBAR market beta asset | KAS market beta asset |
| Price | $0.09267 | $0.046695 |
| Market cap | $4.06B | $1.29B |
| 24h volume | $75.19M | $46.43M |
| 7d change | +13.87% | +19.96% |
| Relative size | Hedera is 3.14x Kaspa's market cap | Kaspa is 0.32x Hedera's market cap |
| Volume comparison | Hedera trades at 1.62x Kaspa's 24h volume | Kaspa trades at 0.62x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.