Comparison Table
What changes between HBAR and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Fasttoken |
|---|---|---|
| Market role | HBAR market beta asset | FTN market beta asset |
| Price | $0.09267 | $1.09 |
| Market cap | $4.06B | $472.2M |
| 24h volume | $75.19M | $59,494.00 |
| 7d change | +13.87% | -0.11% |
| Relative size | Hedera is 8.60x Fasttoken's market cap | Fasttoken is 0.12x Hedera's market cap |
| Volume comparison | Hedera trades at 1263.75x Fasttoken's 24h volume | Fasttoken trades at 0.00x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.