Comparison Table
What changes between HBAR and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Decred |
|---|---|---|
| Market role | HBAR market beta asset | DCR market beta asset |
| Price | $0.09267 | $22.81 |
| Market cap | $4.06B | $395.52M |
| 24h volume | $75.19M | $5.47M |
| 7d change | +13.87% | -15.16% |
| Relative size | Hedera is 10.27x Decred's market cap | Decred is 0.10x Hedera's market cap |
| Volume comparison | Hedera trades at 13.76x Decred's 24h volume | Decred trades at 0.07x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Decred on CoinGecko. Read the risk disclosure.