Comparison Table
What changes between HBAR and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Hedera | Curve DAO |
|---|---|---|
| Market role | HBAR market beta asset | CRV market beta asset |
| Price | $0.09267 | $0.346893 |
| Market cap | $4.06B | $544.35M |
| 24h volume | $75.19M | $54.22M |
| 7d change | +13.87% | +0.89% |
| Relative size | Hedera is 7.46x Curve DAO's market cap | Curve DAO is 0.13x Hedera's market cap |
| Volume comparison | Hedera trades at 1.39x Curve DAO's 24h volume | Curve DAO trades at 0.72x Hedera's 24h volume |
Verify source records: Hedera on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.