Comparison Table
What changes between GT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gate | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $11.16 | $1.85 |
| Market cap | $1.19B | $984.9M |
| 24h volume | $2.45M | $66.24M |
| 7d change | +7.07% | +5.52% |
| Relative size | Gate is 1.21x Cosmos Hub's market cap | Cosmos Hub is 0.83x Gate's market cap |
| Volume comparison | Gate trades at 0.04x Cosmos Hub's 24h volume | Cosmos Hub trades at 27.04x Gate's 24h volume |
Verify source records: Gate on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.