Comparison Table
What changes between FLR and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Flare | TrueUSD |
|---|---|---|
| Market role | FLR market beta asset | TUSD market beta asset |
| Price | $0.007354 | $0.999692 |
| Market cap | $639.29M | $494.37M |
| 24h volume | $4.01M | $5.56M |
| 7d change | +10.70% | +0.04% |
| Relative size | Flare is 1.29x TrueUSD's market cap | TrueUSD is 0.77x Flare's market cap |
| Volume comparison | Flare trades at 0.72x TrueUSD's 24h volume | TrueUSD trades at 1.39x Flare's 24h volume |
Verify source records: Flare on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.