Comparison Table
What changes between FLR and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Flare | Curve DAO |
|---|---|---|
| Market role | FLR market beta asset | CRV market beta asset |
| Price | $0.007354 | $0.346893 |
| Market cap | $639.29M | $544.35M |
| 24h volume | $4.01M | $54.22M |
| 7d change | +10.70% | +0.89% |
| Relative size | Flare is 1.17x Curve DAO's market cap | Curve DAO is 0.85x Flare's market cap |
| Volume comparison | Flare trades at 0.07x Curve DAO's 24h volume | Curve DAO trades at 13.53x Flare's 24h volume |
Verify source records: Flare on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.