Comparison Table
What changes between FIL and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Filecoin | Curve DAO |
|---|---|---|
| Market role | FIL market beta asset | CRV market beta asset |
| Price | $1.13 | $0.346893 |
| Market cap | $936.56M | $544.35M |
| 24h volume | $288.67M | $54.22M |
| 7d change | +17.15% | +0.89% |
| Relative size | Filecoin is 1.72x Curve DAO's market cap | Curve DAO is 0.58x Filecoin's market cap |
| Volume comparison | Filecoin trades at 5.32x Curve DAO's 24h volume | Curve DAO trades at 0.19x Filecoin's 24h volume |
Verify source records: Filecoin on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.