Comparison Table
What changes between FTN and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Fasttoken | Decred |
|---|---|---|
| Market role | FTN market beta asset | DCR market beta asset |
| Price | $1.09 | $22.81 |
| Market cap | $472.2M | $395.52M |
| 24h volume | $59,494.00 | $5.47M |
| 7d change | -0.11% | -15.16% |
| Relative size | Fasttoken is 1.19x Decred's market cap | Decred is 0.84x Fasttoken's market cap |
| Volume comparison | Fasttoken trades at 0.01x Decred's 24h volume | Decred trades at 91.87x Fasttoken's 24h volume |
Verify source records: Fasttoken on CoinGecko and Decred on CoinGecko. Read the risk disclosure.