Comparison Table
What changes between FTN and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Fasttoken | Curve DAO |
|---|---|---|
| Market role | FTN market beta asset | CRV market beta asset |
| Price | $1.09 | $0.346893 |
| Market cap | $472.2M | $544.35M |
| 24h volume | $59,494.00 | $54.22M |
| 7d change | -0.11% | +0.89% |
| Relative size | Fasttoken is 0.87x Curve DAO's market cap | Curve DAO is 1.15x Fasttoken's market cap |
| Volume comparison | Fasttoken trades at 0.00x Curve DAO's 24h volume | Curve DAO trades at 911.28x Fasttoken's 24h volume |
Verify source records: Fasttoken on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.