Comparison Table
What changes between ETH and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethereum | Sui |
|---|---|---|
| Market role | smart-contract settlement benchmark | layer-1 ecosystem asset |
| Price | $2,693.33 | $1.17 |
| Market cap | $328.81B | $4.77B |
| 24h volume | $5.84B | $734.74M |
| 7d change | +2.32% | +35.92% |
| Relative size | Ethereum is 68.89x Sui's market cap | Sui is 0.01x Ethereum's market cap |
| Volume comparison | Ethereum trades at 7.95x Sui's 24h volume | Sui trades at 0.13x Ethereum's 24h volume |
Verify source records: Ethereum on CoinGecko and Sui on CoinGecko. Read the risk disclosure.