Comparison Table
What changes between ETH and DAI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethereum | Dai |
|---|---|---|
| Market role | smart-contract settlement benchmark | stablecoin liquidity rail |
| Price | $2,693.33 | $0.999787 |
| Market cap | $328.81B | $4.6B |
| 24h volume | $5.84B | $78.25M |
| 7d change | +2.32% | +0.00% |
| Relative size | Ethereum is 71.54x Dai's market cap | Dai is 0.01x Ethereum's market cap |
| Volume comparison | Ethereum trades at 74.62x Dai's 24h volume | Dai trades at 0.01x Ethereum's 24h volume |
Verify source records: Ethereum on CoinGecko and Dai on CoinGecko. Read the risk disclosure.