Comparison Table
What changes between ETC and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethereum Classic | POL (ex-MATIC) |
|---|---|---|
| Market role | ETC market beta asset | POL market beta asset |
| Price | $9.41 | $0.120209 |
| Market cap | $1.49B | $1.28B |
| 24h volume | $83.99M | $109.7M |
| 7d change | +9.47% | +13.90% |
| Relative size | Ethereum Classic is 1.17x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.86x Ethereum Classic's market cap |
| Volume comparison | Ethereum Classic trades at 0.77x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 1.31x Ethereum Classic's 24h volume |
Verify source records: Ethereum Classic on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.