Comparison Table
What changes between ETC and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethereum Classic | Decred |
|---|---|---|
| Market role | ETC market beta asset | DCR market beta asset |
| Price | $9.41 | $22.81 |
| Market cap | $1.49B | $395.52M |
| 24h volume | $83.99M | $5.47M |
| 7d change | +9.47% | -15.16% |
| Relative size | Ethereum Classic is 3.77x Decred's market cap | Decred is 0.27x Ethereum Classic's market cap |
| Volume comparison | Ethereum Classic trades at 15.37x Decred's 24h volume | Decred trades at 0.07x Ethereum Classic's 24h volume |
Verify source records: Ethereum Classic on CoinGecko and Decred on CoinGecko. Read the risk disclosure.