Comparison Table
What changes between ENA and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena | Decred |
|---|---|---|
| Market role | ENA market beta asset | DCR market beta asset |
| Price | $0.268074 | $22.81 |
| Market cap | $2.71B | $395.52M |
| 24h volume | $611.7M | $5.47M |
| 7d change | +31.90% | -15.16% |
| Relative size | Ethena is 6.84x Decred's market cap | Decred is 0.15x Ethena's market cap |
| Volume comparison | Ethena trades at 111.91x Decred's 24h volume | Decred trades at 0.01x Ethena's 24h volume |
Verify source records: Ethena on CoinGecko and Decred on CoinGecko. Read the risk disclosure.