Comparison Table
What changes between ENA and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena | Cosmos Hub |
|---|---|---|
| Market role | ENA market beta asset | ATOM market beta asset |
| Price | $0.268074 | $1.85 |
| Market cap | $2.71B | $984.9M |
| 24h volume | $611.7M | $66.24M |
| 7d change | +31.90% | +5.52% |
| Relative size | Ethena is 2.75x Cosmos Hub's market cap | Cosmos Hub is 0.36x Ethena's market cap |
| Volume comparison | Ethena trades at 9.23x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.11x Ethena's 24h volume |
Verify source records: Ethena on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.