Comparison Table
What changes between USDE and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Sui |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999644 | $1.17 |
| Market cap | $4.94B | $4.77B |
| 24h volume | $60.32M | $734.74M |
| 7d change | +0.01% | +35.92% |
| Relative size | Ethena USDe is 1.04x Sui's market cap | Sui is 0.97x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 0.08x Sui's 24h volume | Sui trades at 12.18x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Sui on CoinGecko. Read the risk disclosure.