Comparison Table
What changes between USDE and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Sky |
|---|---|---|
| Market role | stablecoin liquidity rail | DeFi liquidity and usage proxy |
| Price | $0.999644 | $0.078007 |
| Market cap | $4.94B | $1.83B |
| 24h volume | $60.32M | $18.37M |
| 7d change | +0.01% | +12.61% |
| Relative size | Ethena USDe is 2.71x Sky's market cap | Sky is 0.37x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 3.28x Sky's 24h volume | Sky trades at 0.30x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Sky on CoinGecko. Read the risk disclosure.