Comparison Table
What changes between USDE and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | POL (ex-MATIC) |
|---|---|---|
| Market role | stablecoin liquidity rail | POL market beta asset |
| Price | $0.999644 | $0.120209 |
| Market cap | $4.94B | $1.28B |
| 24h volume | $60.32M | $109.7M |
| 7d change | +0.01% | +13.90% |
| Relative size | Ethena USDe is 3.87x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.26x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 0.55x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 1.82x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.