Comparison Table
What changes between USDE and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | PancakeSwap |
|---|---|---|
| Market role | stablecoin liquidity rail | CAKE market beta asset |
| Price | $0.999644 | $2.74 |
| Market cap | $4.94B | $874.18M |
| 24h volume | $60.32M | $75.72M |
| 7d change | +0.01% | +13.99% |
| Relative size | Ethena USDe is 5.65x PancakeSwap's market cap | PancakeSwap is 0.18x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 0.80x PancakeSwap's 24h volume | PancakeSwap trades at 1.26x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.