Comparison Table
What changes between USDE and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Decred |
|---|---|---|
| Market role | stablecoin liquidity rail | DCR market beta asset |
| Price | $0.999644 | $22.81 |
| Market cap | $4.94B | $395.52M |
| 24h volume | $60.32M | $5.47M |
| 7d change | +0.01% | -15.16% |
| Relative size | Ethena USDe is 12.50x Decred's market cap | Decred is 0.08x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 11.03x Decred's 24h volume | Decred trades at 0.09x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Decred on CoinGecko. Read the risk disclosure.