Comparison Table
What changes between USDE and DASH.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Dash |
|---|---|---|
| Market role | stablecoin liquidity rail | DASH market beta asset |
| Price | $0.999644 | $71.54 |
| Market cap | $4.94B | $919.18M |
| 24h volume | $60.32M | $290.7M |
| 7d change | +0.01% | +22.28% |
| Relative size | Ethena USDe is 5.38x Dash's market cap | Dash is 0.19x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 0.21x Dash's 24h volume | Dash trades at 4.82x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Dash on CoinGecko. Read the risk disclosure.