Comparison Table
What changes between USDE and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Curve DAO |
|---|---|---|
| Market role | stablecoin liquidity rail | CRV market beta asset |
| Price | $0.999644 | $0.346893 |
| Market cap | $4.94B | $544.35M |
| 24h volume | $60.32M | $54.22M |
| 7d change | +0.01% | +0.89% |
| Relative size | Ethena USDe is 9.08x Curve DAO's market cap | Curve DAO is 0.11x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 1.11x Curve DAO's 24h volume | Curve DAO trades at 0.90x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.