Comparison Table
What changes between USDE and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Ethena USDe | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999644 | $1.85 |
| Market cap | $4.94B | $984.9M |
| 24h volume | $60.32M | $66.24M |
| 7d change | +0.01% | +5.52% |
| Relative size | Ethena USDe is 5.02x Cosmos Hub's market cap | Cosmos Hub is 0.20x Ethena USDe's market cap |
| Volume comparison | Ethena USDe trades at 0.91x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.10x Ethena USDe's 24h volume |
Verify source records: Ethena USDe on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.