Comparison Table
What changes between DCR and GNO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Decred | Gnosis |
|---|---|---|
| Market role | DCR market beta asset | GNO market beta asset |
| Price | $22.81 | $127.95 |
| Market cap | $395.52M | $337.73M |
| 24h volume | $5.47M | $3.51M |
| 7d change | -15.16% | -5.25% |
| Relative size | Decred is 1.17x Gnosis's market cap | Gnosis is 0.85x Decred's market cap |
| Volume comparison | Decred trades at 1.56x Gnosis's 24h volume | Gnosis trades at 0.64x Decred's 24h volume |
Verify source records: Decred on CoinGecko and Gnosis on CoinGecko. Read the risk disclosure.