Comparison Table
What changes between DCR and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Decred | Curve DAO |
|---|---|---|
| Market role | DCR market beta asset | CRV market beta asset |
| Price | $22.81 | $0.346893 |
| Market cap | $395.52M | $544.35M |
| 24h volume | $5.47M | $54.22M |
| 7d change | -15.16% | +0.89% |
| Relative size | Decred is 0.73x Curve DAO's market cap | Curve DAO is 1.38x Decred's market cap |
| Volume comparison | Decred trades at 0.10x Curve DAO's 24h volume | Curve DAO trades at 9.92x Decred's 24h volume |
Verify source records: Decred on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.