Comparison Table
What changes between DCR and AERO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Decred | Aerodrome Finance |
|---|---|---|
| Market role | DCR market beta asset | AERO market beta asset |
| Price | $22.81 | $0.873137 |
| Market cap | $395.52M | $870.06M |
| 24h volume | $5.47M | $123.46M |
| 7d change | -15.16% | +32.02% |
| Relative size | Decred is 0.45x Aerodrome Finance's market cap | Aerodrome Finance is 2.20x Decred's market cap |
| Volume comparison | Decred trades at 0.04x Aerodrome Finance's 24h volume | Aerodrome Finance trades at 22.59x Decred's 24h volume |
Verify source records: Decred on CoinGecko and Aerodrome Finance on CoinGecko. Read the risk disclosure.