Comparison Table
What changes between DAI and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Worldcoin |
|---|---|---|
| Market role | stablecoin liquidity rail | WLD market beta asset |
| Price | $0.999787 | $0.521153 |
| Market cap | $4.6B | $1.94B |
| 24h volume | $78.25M | $584.47M |
| 7d change | +0.00% | +20.53% |
| Relative size | Dai is 2.37x Worldcoin's market cap | Worldcoin is 0.42x Dai's market cap |
| Volume comparison | Dai trades at 0.13x Worldcoin's 24h volume | Worldcoin trades at 7.47x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.