Comparison Table
What changes between DAI and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Sui |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999787 | $1.17 |
| Market cap | $4.6B | $4.77B |
| 24h volume | $78.25M | $734.74M |
| 7d change | +0.00% | +35.92% |
| Relative size | Dai is 0.96x Sui's market cap | Sui is 1.04x Dai's market cap |
| Volume comparison | Dai trades at 0.11x Sui's 24h volume | Sui trades at 9.39x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Sui on CoinGecko. Read the risk disclosure.