Comparison Table
What changes between DAI and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Sky |
|---|---|---|
| Market role | stablecoin liquidity rail | DeFi liquidity and usage proxy |
| Price | $0.999787 | $0.078007 |
| Market cap | $4.6B | $1.83B |
| 24h volume | $78.25M | $18.37M |
| 7d change | +0.00% | +12.61% |
| Relative size | Dai is 2.52x Sky's market cap | Sky is 0.40x Dai's market cap |
| Volume comparison | Dai trades at 4.26x Sky's 24h volume | Sky trades at 0.23x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Sky on CoinGecko. Read the risk disclosure.