Comparison Table
What changes between DAI and RLUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Ripple USD |
|---|---|---|
| Market role | stablecoin liquidity rail | stablecoin liquidity rail |
| Price | $0.999787 | $0.999953 |
| Market cap | $4.6B | $2.49B |
| 24h volume | $78.25M | $102.57M |
| 7d change | +0.00% | +0.01% |
| Relative size | Dai is 1.85x Ripple USD's market cap | Ripple USD is 0.54x Dai's market cap |
| Volume comparison | Dai trades at 0.76x Ripple USD's 24h volume | Ripple USD trades at 1.31x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Ripple USD on CoinGecko. Read the risk disclosure.