Comparison Table
What changes between DAI and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | POL (ex-MATIC) |
|---|---|---|
| Market role | stablecoin liquidity rail | POL market beta asset |
| Price | $0.999787 | $0.120209 |
| Market cap | $4.6B | $1.28B |
| 24h volume | $78.25M | $109.7M |
| 7d change | +0.00% | +13.90% |
| Relative size | Dai is 3.60x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.28x Dai's market cap |
| Volume comparison | Dai trades at 0.71x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 1.40x Dai's 24h volume |
Verify source records: Dai on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.