Comparison Table
What changes between DAI and ONDO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Ondo |
|---|---|---|
| Market role | stablecoin liquidity rail | DeFi liquidity and usage proxy |
| Price | $0.999787 | $0.533166 |
| Market cap | $4.6B | $2.6B |
| 24h volume | $78.25M | $216.95M |
| 7d change | +0.00% | +28.57% |
| Relative size | Dai is 1.77x Ondo's market cap | Ondo is 0.56x Dai's market cap |
| Volume comparison | Dai trades at 0.36x Ondo's 24h volume | Ondo trades at 2.77x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Ondo on CoinGecko. Read the risk disclosure.