Comparison Table
What changes between DAI and OKB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | OKB |
|---|---|---|
| Market role | stablecoin liquidity rail | exchange-linked market proxy |
| Price | $0.999787 | $120.85 |
| Market cap | $4.6B | $2.54B |
| 24h volume | $78.25M | $17.91M |
| 7d change | +0.00% | +2.52% |
| Relative size | Dai is 1.81x OKB's market cap | OKB is 0.55x Dai's market cap |
| Volume comparison | Dai trades at 4.37x OKB's 24h volume | OKB trades at 0.23x Dai's 24h volume |
Verify source records: Dai on CoinGecko and OKB on CoinGecko. Read the risk disclosure.