Comparison Table
What changes between DAI and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Kaspa |
|---|---|---|
| Market role | stablecoin liquidity rail | KAS market beta asset |
| Price | $0.999787 | $0.046695 |
| Market cap | $4.6B | $1.29B |
| 24h volume | $78.25M | $46.43M |
| 7d change | +0.00% | +19.96% |
| Relative size | Dai is 3.55x Kaspa's market cap | Kaspa is 0.28x Dai's market cap |
| Volume comparison | Dai trades at 1.69x Kaspa's 24h volume | Kaspa trades at 0.59x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.