Comparison Table
What changes between DAI and HBAR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Hedera |
|---|---|---|
| Market role | stablecoin liquidity rail | HBAR market beta asset |
| Price | $0.999787 | $0.09267 |
| Market cap | $4.6B | $4.06B |
| 24h volume | $78.25M | $75.19M |
| 7d change | +0.00% | +13.87% |
| Relative size | Dai is 1.13x Hedera's market cap | Hedera is 0.88x Dai's market cap |
| Volume comparison | Dai trades at 1.04x Hedera's 24h volume | Hedera trades at 0.96x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Hedera on CoinGecko. Read the risk disclosure.