Comparison Table
What changes between DAI and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Flare |
|---|---|---|
| Market role | stablecoin liquidity rail | FLR market beta asset |
| Price | $0.999787 | $0.007354 |
| Market cap | $4.6B | $639.29M |
| 24h volume | $78.25M | $4.01M |
| 7d change | +0.00% | +10.70% |
| Relative size | Dai is 7.19x Flare's market cap | Flare is 0.14x Dai's market cap |
| Volume comparison | Dai trades at 19.53x Flare's 24h volume | Flare trades at 0.05x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Flare on CoinGecko. Read the risk disclosure.