Comparison Table
What changes between DAI and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Decred |
|---|---|---|
| Market role | stablecoin liquidity rail | DCR market beta asset |
| Price | $0.999787 | $22.81 |
| Market cap | $4.6B | $395.52M |
| 24h volume | $78.25M | $5.47M |
| 7d change | +0.00% | -15.16% |
| Relative size | Dai is 11.62x Decred's market cap | Decred is 0.09x Dai's market cap |
| Volume comparison | Dai trades at 14.32x Decred's 24h volume | Decred trades at 0.07x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Decred on CoinGecko. Read the risk disclosure.