Comparison Table
What changes between DAI and CRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Cronos |
|---|---|---|
| Market role | stablecoin liquidity rail | exchange-linked market proxy |
| Price | $0.999787 | $0.067529 |
| Market cap | $4.6B | $3.36B |
| 24h volume | $78.25M | $12.18M |
| 7d change | +0.00% | +13.65% |
| Relative size | Dai is 1.37x Cronos's market cap | Cronos is 0.73x Dai's market cap |
| Volume comparison | Dai trades at 6.43x Cronos's 24h volume | Cronos trades at 0.16x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Cronos on CoinGecko. Read the risk disclosure.